Christopher Andrews
Height:
Weight:
Hair:
Eyes:
Contact:
6′
160 lbs.
Lt. Brown
Blue
actorwriterdca@earthlink.net
Film (Partial List)
| ELIJAH BARRETT (Lead) | DREAM PARLOR | TIMELESS ENTERTAINMENT |
| JOHANN SCHMIDT (Lead) | DUET | PANDORA’S PARANORMAL PROD. |
| ZANDER (Lead) | DRIVETIME OF THE DEAD | TEA-FREE PRODUCTIONS |
| FRANK/HEROMAN (Lead) | HEROMAN | Dir. CHRISTOPHER J. TONGUE |
| NATHANIAL (Lead) | WINDSONG | TIMELESS ENTERTAINMENT |
| DAVID (Lead) | MISTAKE | PANDORA’S PARANORMAL PROD. |
| JOHN (Lead) | LOVE CONQUERS ALL | Dir. ROBERT BLANKENHEIM |
| KING/PRINCE (Lead) | THE POND | ARCHETYPE PRODUCTIONS |
| DADDY | ADRIFT IN THE DARKNESS | ARIANNA PROJECTS |
| IAN MCKENSEY | VALE TODO / ANYTHING GOES (a.k.a. Fighter) | HOSHI STUDIOS, INC. |
| KEY ZOMBIE | AWAKEN THE DEAD | SILVER STORM PROD., LLC. |
| OFFICER STUBECK | EXORCISM | KING OF THE CAPITAL PROD. |
| PILOT | INDIANA JONES & TREASURE OF TEMPLARS (Fan-Film) | REEL VISION |
TV/COMMERCIALS/INDUSTRIAL (Partial List)
| “HEARTS ‘N SCALPELS” DIRECTOR | NIP/TUCK (Ep. 5.01 “Carly Summers”) | FX / RYAN MURPHY |
| SCREENWRITER | SCREENWRITER | GREENWRITER.ORG |
| MAGICAL HOST (Featured) | CAL MOLD, INC. | NORMAN R. DEWMER PRODUCTIONS |
| HUSBAND (Featured) | IKEA (Spec) | Dir. AUDREY ALVAREZ |
| PATRON | NOXEMA | DEKTOR HIGGINS PRODUCTIONS |
THEATRE (Partial List)
| CHARLES CONDOMINE | BLITHE SPIRIT | GARDEN GROVE PLAYHOUSE |
| ANDY LADD | LOVE LETTERS | CYPRESS CIVIC THEATRE |
| CLIFFORD ANDERSON | DEATHTRAP | MWC OFF-BROADWAY PLAYERS |
| ELYOT CHASE | PRIVATE LIVES | GARDEN GROVE PLAYHOUSE |
| FRANK FOSTER | HOW THE OTHER HALF LOVES | WESTMINSTER THEATRE |
| ROBERT DUBEDAT | DON’T DRESS FOR DINNER | WHITTIER COMMUNITY THEATRE |
| ANDY GORSKI | GREETINGS! | CYPRESS CIVIC THEATRE |
| MANOLO COSTAZUELA | THE ODD COUPLE (Female) | GARDEN GROVE PLAYHOUSE |
| TONY |
RADIO THEATRE
| NICK CHARLES (Lead) | THE THIN MAN: THE CASE OF THE GOOFY GROOM | WCT ON AIR |
| NICK CHARLES (Lead) | THE THIN MAN: THE CASE OF THE ALL-AMERICAN MENACE | WCT ON AIR |
UNIVERSITY THEATRE (Partial List)
| HAMLET | ROSEN/GUILDEN…ARE DEAD | STUDIO THEATRE 1 |
| BOB CRATCHIT | A CHRISTMAS CAROL | RUPEL JONES THEATRE |
| FRANK | THE HAUNTED HOST | STUDIO THEATRE 2 |
| TRINCULO | THE TEMPEST | RUPEL JONES THEATRE |
| TRAINING: | CHARLES E CONRAD STUDIO |
| TVI WORKSHOP – DEBORAH AQUILA, JUNIE LOWRY-JOHNSON | |
| BFA IN THEATRE – UNIVERSITY OF OKLAHOMA | |
| AWARDS | WCT Award, “Best Supporting Actor” — Don’t Dress For Dinner |
| SPECIAL SKILLS: | FENCING, WRITING (NOVELS & SCREENPLAYS), MASSAGE, HYPNOTISM ACCENTS: BRITISH, MIDWESTERN |
| SPECIAL F/X CONTACTS: | GOLD “WOLF;” RED “VAMPIRE” |